Company overview
Company name | DAITOH GYORUI CO.,LTD |
---|---|
Establishment | April 1st,1950 |
Capital | 100 mil JPY |
Location |
Nagoya City Central Wholesale Market |
Number of employees | 152 employees(As at April 1st, 2024) |
Main business content | Buying and selling of fresh and processed marine products and processed foods, and consigment of sales |
Transaction volume | 42,328 mil JPY / 35,799 mt (2023 fiscal year) |
Bank | The Norinchukin Bank The Bank of Nagoya,Ltd. MUFG Bank, Ltd. The 77 Bank, Ltd. |
Main customer | 55 wholesalers in Nagoya City Central Wholesale Market,etc. |
Office | Main office 2-22 Kawanami-cho Atsuta-ku Nagoya city Nagoya City Central Wholesale Market TEL (052)683-3311 FAX (052)683-3329 |
Subsidiary | DAITOH FOODS CO., LTD. 9-8 Taihou 1 choome Atsuta-ku Nagoya Capital 10,000,000 yen TEL (052)683-3341 FAX (052)683-3345 |
Access map